14 张参考图,多轮连续修改
ComfyUI通过Partner Nodes接入Nano Banana 2.1,可在工作流中使用最多14张参考图、输出1K至4K图像,并选择三档思考强度,进行针对性的多轮修改。发布说明还强调文字呈现能力;具体效果仍需结合任务检查,原帖提供了可运行的工作流链接。
查看资料reve · 图像编辑 · 2026-10-06
偏好评分;区间重叠时差异未必稳定。
模型许可:Proprietary。
原始成绩 ↗| 模型/机构 | Arena 评分 | 对战票数 |
|---|---|---|
gpt-image-2.5-sunburst#1 · openai | 1523.61518–1529 | 59,825 |
gpt-image-2.5-flare#2 · openai | 1481.01476–1486 | 57,408 |
gpt-image-2 (medium)#3 · openai | 1461.71459–1465 | 305,825 |
grok-imagine-image-2.0 (canvas)#4 · xai | 1439.11431–1448 | 11,589 |
mai-image-2.6#5 · microsoft-ai | 1428.31423–1433 | 51,384 |
gemini-nano-banana-2.1#6 · google | 1428.11422–1434 | 12,985 |
| 1424.51420–1430 | 50,427 | |
muse-image#8 · meta | 1402.61398–1407 | 142,644 |
mai-image-2.5#9 · microsoft-ai | 1400.91397–1405 | 190,081 |
seedream-5.0-pro#10 · bytedance | 1393.61390–1397 | 282,865 |
| 1391.21386–1397 | 38,195 | |
gemini-3-pro-image-2k (nano-banana-pro)#12 · google | 1390.01387–1392 | 651,674 |
chatgpt-image-latest-high-fidelity (20251216)#13 · openai | 1388.61386–1391 | 629,464 |
| 1387.41384–1390 | 229,782 | |
gemini-3-pro-image-preview (nano-banana-pro)#15 · google | 1386.01383–1389 | 540,775 |
reve-2.1#16 · reve | 1374.31368–1380 | 20,792 |
gpt-image-1.5-high-fidelity#17 · openai | 1369.71367–1372 | 654,249 |
qwen-image-2.1#18 · alibaba | 1368.71363–1375 | 21,941 |
reve-2.0#19 · reve | 1358.51352–1365 | 19,265 |
ideogram-4.5#20 · ideogram | 1347.41342–1353 | 19,318 |
用户偏好评分,非正确率。下方小字为置信区间;临时成绩状态见原榜。本站选取 overall 分类、翻译字段并舍入显示,原始值保留。
每日 08:30 同步 · 最近成功:2026/10/11 08:26(北京时间)