14 张参考图,多轮连续修改
ComfyUI通过Partner Nodes接入Nano Banana 2.1,可在工作流中使用最多14张参考图、输出1K至4K图像,并选择三档思考强度,进行针对性的多轮修改。发布说明还强调文字呈现能力;具体效果仍需结合任务检查,原帖提供了可运行的工作流链接。
查看资料| 模型/机构 | Arena 评分 | 对战票数 |
|---|---|---|
uni-1.1-max#21 · luma-ai | 1334.21329–1339 | 43,446 |
grok-imagine-image#22 · xai | 1329.01327–1331 | 756,681 |
uni-1.1#23 · luma-ai | 1315.21312–1319 | 188,834 |
gemini-3.1-flash-lite-image (nano-banana-2-lite)#24 · google | 1313.51309–1318 | 65,669 |
qwen-image-2.0-pro-2026-06-22#25 · alibaba | 1303.21299–1308 | 56,723 |
hunyuan-image-3.0-instruct#26 · tencent | 1302.71299–1306 | 331,423 |
wan2.7-image-pro#27 · alibaba | 1302.61299–1307 | 43,974 |
seedream-4.5#28 · bytedance | 1301.91300–1304 | 1,294,217 |
wan2.7-image#29 · alibaba | 1301.21297–1305 | 44,796 |
seedream-5.0-lite#30 · bytedance | 1294.11291–1297 | 459,744 |
gemini-2.5-flash-image-preview (nano-banana)#31 · google | 1293.21291–1295 | 11,383,435 |
seedream-4-2k#32 · bytedance | 1270.21264–1277 | 210,059 |
reve-v1.1#33 · reve | 1261.81259–1265 | 672,625 |
flux-2-max#34 · bfl | 1261.71259–1265 | 375,861 |
kling-image-o1#35 · kling | 1251.21248–1255 | 143,639 |
flux-2-pro#36 · bfl | 1245.41243–1248 | 637,986 |
qwen-image-edit#37 · alibaba | 1241.51239–1244 | 2,021,952 |
reve-v1#38 · reve | 1234.51230–1239 | 395,313 |
qwen-image-edit-2511#39 · alibaba | 1234.01231–1237 | 485,078 |
wan2.6-image#40 · alibaba | 1230.61228–1233 | 677,385 |
用户偏好评分,非正确率。下方小字为置信区间;临时成绩状态见原榜。本站选取 overall 分类、翻译字段并舍入显示,原始值保留。
每日 08:30 同步 · 最近成功:2026/10/11 08:26(北京时间)